



Rockford Fosgate GNRL-STAGE4 Polaris General 6.5"/10" Audio Kit
- Complete Polaris GENERAL Stage 4 audio kit
- PMX-2 Bluetooth digital media receiver included
- Four included 6.5-inch full-range speakers
- Included 10-inch dual 2-ohm subwoofer
- TM400X4ad 400-watt Class-AD amplifier
Product Info
| Brand | ROCKFORD FOSGATE |
|---|---|
| Model / SKU | GNRL-STAGE4 |
| UPC | 780687352080 |
| Availability | Out of stock, but you can still quote it. We can source it, just allow extra lead time. |
The Rockford Fosgate GNRL-STAGE4 is a vehicle-specific audio upgrade kit for select 2016-2021 Polaris GENERAL models. It combines a digital media receiver, front and rear 6.5-inch speakers, a 10-inch subwoofer, amplifier, enclosures, mounting hardware, and model-specific wiring. The package is designed to add a complete amplified sound system without requiring the buyer to assemble the primary audio components individually.
This kit suits GENERAL owners who want music playback, radio reception, and stronger full-range sound while riding. The PMX-2 receiver provides AM, FM, weather-band radio, Bluetooth audio, USB, and auxiliary input connectivity. Its compact 2.7-inch color TFT display is integrated through the included dash kit.
The system uses a pair of RM1652B 6.5-inch marine coaxial speakers in front lower enclosures and a pair of RM1652W-MB 6.5-inch enclosed rear speakers. This layout adds front and rear sound coverage while retaining purpose-built mounting locations. The RM110D2B 10-inch dual 2-ohm subwoofer supplies low-frequency output from the included front subwoofer enclosure.
Power comes from the TM400X4ad, a compact four-channel marine amplifier using Rockford Fosgate Class-AD topology. It is rated for 100 watts RMS per channel at either 4 or 2 ohms, with 200 watts RMS per bridged channel at 4 ohms. Its variable crossovers, Punch EQ, differential inputs, and protection circuitry support setup for the included speaker and subwoofer system.
Vehicle-specific integration is central to the GNRL-STAGE4 package. The RFGNRL-PMXDK dash kit, RFGNRL-K8 amplifier wiring kit, RFGNRL-FSE front speaker enclosures, front subwoofer enclosure, rear speaker harnesses, and roll-cage clamps are included for GENERAL installation. An AM/FM antenna is not included, so one is required for terrestrial radio reception.
Key Features
- Vehicle-Specific Package: Includes GENERAL-focused mounting, enclosure, and wiring components.
- PMX-2 Digital Receiver: Adds Bluetooth, USB, auxiliary, AM, FM, and weather-band playback.
- Four 6.5-Inch Speakers: Provides front lower and rear speaker coverage.
- 10-Inch Marine Subwoofer: Adds dedicated low-frequency output through a front enclosure.
- 400-Watt Four-Channel Amplifier: Supplies constant 100-watt-per-channel RMS output at 2 or 4 ohms.
- Element-Ready Components: Built for exposure to dust, water, UV, corrosion, and vibration.
Design & Installation
The kit combines marine-grade audio components with molded vehicle-specific enclosures and a dash panel matched to the GENERAL interior. The rear RM1652W-MB speaker enclosures use high-density polyethylene with UV inhibitors, while the PM-CL3B cast-aluminum clamps secure them to the Polaris Lock & Ride roll cage. The system components are intended for outdoor motorsports use and include corrosion- and weather-conscious construction features.
Installation uses the included dash kit, amplifier mounting bracket, front speaker enclosures, front subwoofer enclosure, direct-connect harnesses, rear speaker harnesses, and rear speaker clamps. Rockford Fosgate lists an estimated installation time of three hours for the complete Stage 4 system. Confirm fitment for the exact GENERAL configuration before purchase, and supply an antenna separately if AM/FM reception is needed.
| System Type | Vehicle-specific amplified UTV audio kit |
|---|---|
| Vehicle Application | Select 2016-2021 Polaris GENERAL models |
| Estimated Installation Time | 3 hours |
| Included Receiver | Rockford Fosgate PMX-2 |
| Included Amplifier | Rockford Fosgate TM400X4ad |
| Included Front Speakers | RM1652B 6.5-inch speakers, pair |
| Included Rear Speakers | RM1652W-MB enclosed 6.5-inch speakers, pair |
| Included Subwoofer | RM110D2B 10-inch dual 2-ohm subwoofer |
| Dash Kit | RFGNRL-PMXDK |
| Front Speaker Enclosures | RFGNRL-FSE, pair |
| Amplifier Wiring Kit | RFGNRL-K8 |
| Rear Speaker Harness | RFGNRL-RSW16 |
| Rear Speaker Clamps | PM-CL3B black marine-grade cast aluminum clamps, pair |
| Radio Antenna | Not included |
| PMX-2 Receiver Power Output | 25 watts x 4 RMS at 4 ohms |
| PMX-2 Receiver Peak Output | 50 watts x 4 at 2 ohms |
| PMX-2 Operating Voltage | 10.5-16V |
| PMX-2 Fuse Rating | 20A |
| PMX-2 Display | 2.7-inch color TFT |
| PMX-2 Bluetooth | Bluetooth 3.0+EDR, A2DP 1.3 |
| PMX-2 USB Compatibility | USB 2.0 |
| PMX-2 USB Charging Output | 1A |
| PMX-2 Audio File Support | MP3 and WMA |
| PMX-2 Frequency Response | 20Hz-20kHz |
| PMX-2 Maximum RCA Output Voltage | 4V |
| PMX-2 RCA Output Impedance | 500 ohms |
| PMX-2 FM Tuner Range | 87.5-107.9MHz |
| PMX-2 AM Tuner Range | 530-1710kHz |
| PMX-2 Weather-Band Range | 162.40-162.55MHz |
| PMX-2 Tuner Presets | 18 FM, 12 AM, 6 weather-band |
| PMX-2 Wired Remote Compatibility | PMX-1R or PMX-0R; three-remote limit |
| PMX-2 Android Compatibility | Bluetooth audio only |
| TM400X4ad Channels | 4 |
| TM400X4ad Total RMS Power | 400 watts |
| TM400X4ad RMS Power at 4 Ohms | 100 watts x 4 |
| TM400X4ad RMS Power at 2 Ohms | 100 watts x 4 |
| TM400X4ad Bridged RMS Power | 200 watts x 2 at 4 ohms |
| TM400X4ad Amplifier Topology | Class-AD |
| TM400X4ad Frequency Response | 20Hz-20kHz |
| TM400X4ad Input Sensitivity | 150mV-12V |
| TM400X4ad Input Impedance | 20k ohms |
| TM400X4ad THD+N | Less than 1.0% at rated power |
| TM400X4ad Signal-to-Noise Ratio | Greater than 90dB CEA-2006; greater than 110dB at rated power |
| TM400X4ad Channel Separation | Greater than 60dB |
| TM400X4ad Crossover | Variable high-pass, low-pass, and all-pass |
| TM400X4ad Crossover Range | 50-250Hz |
| TM400X4ad Crossover Slope | 24dB/octave |
| TM400X4ad Punch EQ | Variable 0 to +18dB at 45Hz |
| TM400X4ad Operating Voltage | 9-16VDC |
| TM400X4ad Fuse Rating | 60A |
| TM400X4ad Dimensions | 8.3 x 4.3 x 1.6 inches (L x W x H) |
| RM1652B Speaker Size | 6.5 inches |
| RM1652B Speaker Type | 2-way coaxial |
| RM1652B Nominal Impedance | 4 ohms |
| RM1652B Power Handling | 75 watts RMS, 150 watts peak per speaker |
| RM1652B Frequency Response | 49Hz-20kHz |
| RM1652B Sensitivity | 89dB at 1W/1m |
| RM1652B Voice Coil Diameter | 1.0 inch (25.4mm) |
| RM1652B Free-Air Resonance | 64.5Hz |
| RM1652B Total Q | 0.93 |
| RM1652B Equivalent Compliance Volume | 0.39 cu. ft. (11.1L) |
| RM1652B Maximum Excursion | 0.2 inch (5mm) |
| RM1652B Mounting Diameter | 5.4 inches (138mm) |
| RM1652B Mounting Depth | 2.5 inches (63mm) |
| RM1652B Grille | Included |
| RM1652W-MB Speaker Size | 6.5 inches |
| RM1652W-MB Speaker Type | 2-way enclosed wake-tower speaker |
| RM1652W-MB Nominal Impedance | 4 ohms |
| RM1652W-MB Power Handling | 75 watts RMS, 150 watts peak per speaker |
| RM1652W-MB Frequency Response | 49Hz-20kHz |
| RM1652W-MB Sensitivity | 89dB at 1W/1m |
| RM1652W-MB Voice Coil Diameter | 1.0 inch (25mm) |
| RM1652W-MB Enclosure Material | High-density polyethylene with UV inhibitors |
| RM1652W-MB Rotation | 360-degree rotational mounting |
| RM1652W-MB High-Pass Filter Requirement | 100Hz high-pass filter required for stated power handling |
| RM110D2B Subwoofer Size | 10 inches |
| RM110D2B Nominal Impedance | Dual 2 ohms |
| RM110D2B Voice Coil Configuration | Dual voice coil |
| RM110D2B Power Handling | 200 watts RMS, 400 watts maximum |
| RM110D2B Frequency Response | 25-250Hz |
| RM110D2B Sensitivity | 88dB at 1W/1m |
| RM110D2B Voice Coil Diameter | 2.0 inches |
| RM110D2B Voice Coil Material | Aluminum |
| RM110D2B Free-Air Resonance | 33.5Hz |
| RM110D2B Total Q | 0.47 |
| RM110D2B Equivalent Compliance Volume | 1.77 cu. ft. (50.2L) |
| RM110D2B Maximum Excursion | 0.28 inch (7mm) |
| RM110D2B Cutout Diameter | 8.95 inches (227mm) |
| RM110D2B Mounting Depth | 4.4 inches (112mm) |
| RM110D2B Woofer Displacement | 0.10 cu. ft. (2.80L) |
| RM110D2B Recommended Sealed Enclosure | 0.75 cu. ft. |
| RM110D2B Recommended Ported Enclosure | 1.45 cu. ft. |
What vehicles does the GNRL-STAGE4 fit?
It is designed for select Polaris GENERAL models, including the 2016-2021 applications specified for this kit. Verify the compatibility chart for the exact vehicle before ordering.
Does this kit include a stereo receiver?
Yes. The kit includes the Rockford Fosgate PMX-2 compact AM/FM/weather-band digital media receiver and the RFGNRL-PMXDK dash kit.
Does it include an antenna for AM/FM radio?
No. The kit documentation specifies that an antenna is not included. An antenna must be added for AM/FM radio reception.
What speakers and subwoofer are included?
It includes front RM1652B 6.5-inch speakers, rear RM1652W-MB enclosed 6.5-inch speakers, and an RM110D2B 10-inch dual 2-ohm subwoofer. Front speaker and subwoofer enclosures are included.
Is an amplifier and wiring included?
Yes. The package includes a TM400X4ad 400-watt four-channel amplifier, the RFGNRL-K8 amplifier wiring and mounting kit, and the RFGNRL-RSW16 rear speaker harnesses.
Does the PMX-2 support Apple CarPlay or Android Auto?
No. The PMX-2 provides Bluetooth audio, USB, auxiliary input, and radio functionality, but it does not list Apple CarPlay or Android Auto support.




















